Boys Basketball | | Sat, Dec 03
| | All Saints Episcopal | 59-47 | | W |
All Saints Episcopal | 59-47 | W |
Girls Basketball | | Sat, Dec 03
| | Ursuline Academy | 59-86 | | L |
Ursuline Academy | 59-86 | L |
Boys Basketball | | Fri, Dec 02
| | Bishop Gorman | 46-38 | | W |
Bishop Gorman | 46-38 | W |
Boys Basketball | | Thu, Dec 01
| | Village Tech | 95 -58 | | W |
Village Tech | 95 -58 | W |
Boys Soccer | | Thu, Dec 01
| | St. Thomas Catholic | 1-3 | | L |
St. Thomas Catholic | 1-3 | L |
Girls Basketball | | Thu, Dec 01
| | Sam Houston | 49-43 | | W |
Sam Houston | 49-43 | W |
Boys Basketball | | Tue, Nov 29
| | Fort Worth THESA | 83-52 | | W |
Fort Worth THESA | 83-52 | W |
Boys Basketball | | Tue, Nov 22
| | Liberty Christian | 71-69 | | W |
Liberty Christian | 71-69 | W |
Girls Basketball | | Mon, Nov 21
| | Parker-Tarrant Homeschool | 66-47 | | W |
Parker-Tarrant Homeschool | 66-47 | W |
Girls Basketball | | Mon, Nov 21
| | Nolan Catholic | 61-71 | | L |
Nolan Catholic | 61-71 | L |
Boys Basketball | | Tue, Nov 15
| | Founders Classical Academy | 94 -55 | | W |
Founders Classical Academy | 94 -55 | W |
Girls Basketball | | Tue, Nov 15
| | Grapevine Faith Christian | 39-69 | | L |
Grapevine Faith Christian | 39-69 | L |
Boys Basketball | | Fri, Nov 11
| | Uplift Infinity Prep | 88-29 | | W |
Uplift Infinity Prep | 88-29 | W |
Boys Volleyball | | Tue, Nov 01
| | St Mark's School Of Texas | 1-3 | | L |
St Mark's School Of Texas | 1-3 | L |
Boys Volleyball | | Sat, Oct 15
| | Casady School | 1-3 | | L |
Casady School | 1-3 | L |
Field Hockey | | Fri, Oct 14
| | Hockaday School | 3-2 | | W |
Hockaday School | 3-2 | W |
Girls Volleyball | | Fri, Oct 14
| | Hockaday School | 1-3 | | L |
Hockaday School | 1-3 | L |
Football | | Fri, Sep 23
| | Fort Worth Country Day | 7-46 | | L |
Fort Worth Country Day | 7-46 | L |
Field Hockey | | Tue, Sep 20
| | All Saints' Episcopal Scho | 6-1 | | W |
All Saints' Episcopal Scho | 6-1 | W |
Football | | Fri, Sep 16
| | John Cooper School | 13-51 | | L |
John Cooper School | 13-51 | L |
Click on any sport above to see a full schedule for that sport. |